O'Neill product size (EU) | Int. | UK size | FRA size | ES size | IT size | Waist (cm) | Hip (cm) |
34 | XS | 8 | 36 | 36 | 40 | 62-66 | 88-92 |
36 | S | 10 | 38 | 38 | 42 | 66-70 | 92-96 |
38 | M | 12 | 40 | 40 | 44 | 70-74 | 96-100 |
40 | L | 14 | 42 | 42 | 46 | 74-78 | 100-104 |
42 | XL | 16 | 44 | 44 | 48 | 78-82 | 104-108 |
44 | XXL | 18 | 46 | 46 | 50 | 82-86 | 108-112 |
Chest:With you arms relaxed by your side, measure around the fullest part of you chest
Waist:Measure around your natural waistline.
Hips:Measure around the fullest part at the top of your hips.
Inseam:Using pants that fit well, measure from the crotch seam to the bottom of the leg.