Size chart

Women's, men's and kids impact vests



Women's impact vests


O'Neill product size Weight (cm) Chest (cm)
4 45-52 77-83
6 50-57 80-85
8 54-61 83-88
10 59-68 86-91
12 64-73 90-95

How to measure

Chest:With you arms relaxed by your side, measure around the fullest part of you chest

Waist:Measure around your natural waistline.



Men's impact vests


O'Neill product size Weight (kg) Chest (cm)
XS 57-64 93-95
S 61-70 95-99
M 70-77 99-104
L 77-86 104-110
XL 86-95 110-117
2XL 95-104 117-123
3XL 104-113 123-130

How to measure

Chest:With you arms relaxed by your side, measure around the fullest part of you chest

Waist:Measure around your natural waistline.



Kids impact vests


O'Neill product size Height (cm) Weight (kg) Chest (cm) Waist (cm)
6M 58-68.5 5-7.5 43 42-44.5
12M 68.5-73.5 7.5-10 46 44.5-47
18M 73.5-79 10-12 48 47-49.5
1 88-98 11-13.5 48-53 45.5-51
2 98-108 13.5-16 51-56 48-53
3 108-118 16-18 53-58 51-56
4 118-126 18-25 58-64 51-56
6 126-133 22.5-29.5 62-67 55-60
8 133-141 27-34 66-71 58-64
10 141-147 34-41 71-76 58-64
12 147-155 41-48 74-79 64-69
14 155-163 48-54.5 79-84 69-74
16 163-170 54.5-61 84-89 71-76

How to measure

Chest:With you arms relaxed by your side, measure around the fullest part of you chest

Waist:Measure around your natural waistline