O'Neill product size | Neck (cm) | Head (cm) |
10 | 31.5-34 | 55-58 |
12 | 33-35.5 | 57-59.5 |
14 | 34-37 | 57.5-60 |
16 | 35.5-38 | 58-61 |
O'Neill product size | Hand length (cm) | Circumference (cm) |
S | 14.6-15.9 | 15.2-16.5 |
M | 15.2-16.5 | 15.9-17.1 |
L | 15.9-17.1 | 16.5-17.8 |
XL | 16.5-17.8 | 17.1-18.4 |
Hand length:Measurement from the bottom of your palm (where it meets your wrist) to the top of your finger.
Circumference:Measurement of the circumference of your hand from the first knuckle line, do not include the thumb.